You pay for the staff who run BizBase — never for the customers you serve. Client portal users are always free.
For small teams finding their feet
The complete toolkit for growing Kiwi businesses
For established teams that need more power
| Plan | Starter | Business | Pro |
|---|---|---|---|
| Price (monthly, incl. GST) | $99 | $149 | $249 |
| Staff users included | 2 | 5 | 15 |
| Storage | 1.02 GB | 10 GB | 4.88 GB |
| Customers | Unlimited | Unlimited | Unlimited |
| Quotes / month | Unlimited | Unlimited | Unlimited |
| Invoices / month | Unlimited | Unlimited | Unlimited |
| Client portal users | 10 | Unlimited | Unlimited |
| crm | |||
| leads | |||
| pipeline | |||
| quotes | |||
| invoices | |||
| jobs | |||
| tasks | |||
| products | |||
| documents | |||
| reports | |||
| client portal | |||
| custom branding | |||
| advanced permissions | |||
| ai calling | |||
| ai calling recording | |||
| ai calling transcription | |||
| membership | |||
| custom domain | |||
| ai calling advanced reports | |||
| membership family | |||
| membership reports | |||
| membership portal | |||
| membership applications | |||
| membership plans | |||
| membership renewals | |||
| meetings | |||
| automation | |||
| api | |||
| meetings ai | |||
| xero |
All prices are in NZD and include GST.
Tell us a little about your business and what you're looking for. A member of our NZ team will get back to you.
Prefer to see it working? Book a demo